← Athletes

Veshio, Brian

200 Meter Dash PB 25.3

Year Date Mark Timing Meet / Opponent Place
1995 Mar 23 27.8 HAND Aliquippa 3
1998 Apr 16 25.3 HAND Rochester 3

4x100 Meter Relay PB 45.03

Year Date Mark Timing Meet / Opponent Place
1995 Apr 06 49.0 HAND Sto-Rox 1
1996 Apr 12 46.8 HAND Seton-LaSalle 1
1996 Mar 28 47.3 HAND Carlynton 1
1996 Mar 21 48.4 HAND South Side Beaver 1
1997 Mar 24 46.66 HAND West Allegheny 1
1997 Mar 17 47.6 HAND South Side Beaver 1
1997 Apr 03 49.54 HAND Sto-Rox 1
1998 Mar 24 45.03 HAND West Allegheny 1
1998 Apr 16 45.3 HAND Rochester 1
1998 May 05 45.37 FAT WPIAL Individual Qualifiers 3
1998 Apr 29 45.5 HAND Pine-Richland 1
1998 Apr 14 45.8 HAND Freedom 1
1998 Apr 20 46.2 HAND Northgate 1
1998 Apr 01 46.5 HAND Sto-Rox 1

4x400 Meter Relay PB 4:13.

Year Date Mark Timing Meet / Opponent Place
1995 Apr 06 4:13. HAND Sto-Rox 1
1995 Mar 23 4:47. HAND Aliquippa 1
1996 Mar 28 4:19. HAND Carlynton 1
1996 Apr 19 4:22. HAND Aliquippa 1
1996 Apr 22 4:35. HAND Rochester 1

3200 Meter Run PB 14:40.

Year Date Mark Timing Meet / Opponent Place
1997 Apr 21 14:40. HAND Rochester 3